DNV Software offers a variety of technical training for the whole Sesam product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.
DNV Software reserve the right to cancel the course should there be insufficient number of registered participants. In the event of cancellation registered participants will be notified by email no later than one week prior to the start date of the course.
Sesam Training Schedule - 2012 | ||||
| Course code | Title | Duration | Dates | Venue |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 2 days | May 21-23 | Rio de Janeiro |
| SE-17 | Advanced use of GeniE | 2 days | May 24-25 | Rio de Janeiro |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | May 28 | Shanghai |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | May 29-30 | Shanghai |
| SE-08 | Topside design | 1 day | May 29 | Houston |
| SE-09 | Jacket design | 1 day | May 30 | Houston |
| SE-22 | Sub-modelling analysis combined with plate/shell fatigue analysis | 2 days | Jun 14-15 | Rio de Janeiro |
| SE-08 | Topside design | 2 days | Jun 19-20 | London |
| SE-21 | Simulation of marine operations | 2 days | Jun 25-26 | Rio de Janeiro |
| SE-19 | Riser analysis | 2 days | Jun 27-28 | Rio de Janeiro |
| SE-13 | Semi-submersible analysis | 4 days | Jul 02-05 | Shanghai |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 3 days | Jul 31-02 Aug | Shanghai |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Aug 01-02 | Rio de Janeiro |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | Aug 06 | Rio de Janeiro |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | Aug 07-08 | Rio de Janeiro |
| SE-07 | Hydrodynamic analysis of offshore floaters - time domain | 2 days | Aug 09-10 | Rio de Janeiro |
| SE-18 | Coupled motion analysis and riser design of offshore floating installations | 3 days | Aug 27-29 | Rio de Janeiro |
| SE-20 | Mooring lines analysis | 2 days | Aug 30-31 | Rio de Janeiro |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Sep 04-05 | London |
| SE-18 | Coupled motion analysis and riser design of offshore floating installations | 3 days | Sep 05-07 | Shanghai |
| SE-15 | Hydrostatic and hydrodynamic analysis of ships and FPSOs | 2 days | Sep 10-11 | Rio de Janeiro |
| SE-16 | FPSO cargo hold analysis | 3 days | Sep 12-14 | Rio de Janeiro |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | Sep 24 | Rio de Janeiro |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | Sep 25-26 | Rio de Janeiro |
| SE-07 | Hydrodynamic analysis of offshore floaters -time domain | 2 days | Sep 27-28 | Rio de Janeiro |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Sep 25-26 | Houston |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | Oct 08-11 | Houston |
| SE-23 | FPSO global strength and spectral fatigue analysis | 4 days | Oct 23-26 | Rio de Janeiro |
| SE-08 | Topside design | 2 days | Nov 06-07 | Aberdeen |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Nov 20-21 | Rio de Janeiro |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | Dec 17-19 | London |
| Sesam Training Courses available on request | ||||
| Course code | Title | Duration | Dates | Venue |
| SE-01 | Concept based FE modelling and analysis using GeniE - Introductory | 2 days | On request | On request |
| SE-02 | Geometry based FE modelling and analysis using Patran-Pre - Introductory | 3 days | On request | On request |
| SE-03 | Hull modelling for hydrodynamic analysis - Introductory | 2 days | On request | On request |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | On request | On request |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | On request | On request |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | On request | On request |
| SE-07 | Hydrodynamic analysis of offshore floaters - time domain | 2 days | On request | On request |
| SE-08 | Topside design | 1 day | On request | On request |
| SE-09 | Jacket design | 2 days | On request | On request |
| SE-10 | Progressive collapse analysis | 2 days | On request | On request |
| SE-11 | Wind induced fatigue | 1 day | On request | On request |
| SE-12 | Installation analysis of jackets | 2 days | On request | On request |
| SE-13 | Semi-submersible analysis | 4 days | On request | On request |
| SE-15 | Hydrostatic and hydrodynamic analysis of ships and FPSOs | 3 days | On request | On request |
| SE-16 | FPSO cargo hold analysis | 3 days | On request | On request |
| SE-17 | Advanced use of GeniE | 2 days | On request | On request |
| SE-18 | Coupled motion analysis and riser design of offshore floating installations | 3 days | On request | On request |
| SE-19 | Riser analysis | 2 days | On request | On request |
| SE-20 | Mooring lines analysis | 2 days | On request | On request |
| SE-21 | Simulation of marine operations | 3 days | On request | On request |
| SE-22 | Sub-modelling analysis combined with plate/shell fatigue analysis | 2 days | On request | On request |
| SE-23 | FPSO global strength and spectral fatigue analysis | 4 days | On request | On request |
| Specialised training courses available on request |
| We also offer specialised training courses on your request, please contact us for further information |
